Soo kabashada degdega ah Diode

Sharaxaad Gaaban:

Astaamaha:

• Isgoysyada kala daadsan

• Waqti gaaban oo soo kabasho ah

• Dib u soo kabasho yar oo hadda ah

• Sifooyinka soo kabashada jilicsan ee degdega ah

 

Codsiyada:

• Xakamaynta baabuurta iyo waditaanka

• Kululaynta kicinta

• Korontada UPS

• Chopper

• Qalabka alxanka


Faahfaahinta Alaabta

Tags Product

Soo kabashada degdega ah Diode

Sharaxaad:

1. Haddii aan si kale loo sheegin, dhammaan halbeegyada kale waa qiyamka tijaabada ee hoos yimaada Tjm;

2.I2t=I2FSM×tw/2, tw= Mawjada badhkeed ee Sinusoidal ballaca saldhigga hadda jira.50Hz, I2t=0.005I2FSM(A2S);

3.Marka 60Hz: IFSM(8.3ms)=IFSM(10ms)×1.066,Tj=Tj;I2t(8.3ms)=I2t (10ms)×0.943,Tj=Tjm.

Qiyaasta:

NOOCA IF(AV)
A
TC
VDRM/VRRM
V
IFSM
@TVJIM&10ms
A
I2t
A2s
VFM
@IF&TJ=25℃
V / A
trr
μs
Tjm
Rjc
℃/W
Rcs
℃/W
F
KN
m
Kg
CODE
Voltage ilaa 1800V
ZK300-** 300 70 1000-1800 4500 1.01×105 2.30 900 4 125 0.080 0.020 4 0.06 D1A
ZK400-** 400 70 1000-1800 6000 1.8×105 2.30 1200 4 125 0.054 0.010 10 0.08 D2A
ZK500-** 500 70 1000-1800 7500 2.8×105 2.30 1500 5 125 0.045 0.010 13 0.20 D3C
ZK800-** 800 70 1000-1800 9600 4.6×105 2.30 2400 5 125 0.039 0.008 15 0.26 D5C
ZK1200-** 1200 70 1000-1800 18000 1.62×106 2.20 3000 6 125 0.022 0.005 25 0.46 D8C
ZK1500-** 1500 70 1000-1800 21000 2.2×106 2.20 3000 6 125 0.016 0.005 28 0.65 D10C
ZK2000-** 2000 70 1000-1800 28000 3.9×106 2.20 3000 6 125 0.013 0.004 33 0.85 D11C
ZK3000-** 3000 70 1000-1800 45000 1.0×107 2.00 3000 6 125 0.010 0.003 35 1.10 D13C
Voltage ilaa 3000V
ZK200-** 200 70 2000-3000 3000 4.5×104 2.40 600 6 125 0.080 0.020 4 0.06 D1A
ZK300-** 300 70 2000-3000 4800 1.15×105 2.40 1200 6 125 0.054 0.010 10 0.08 D2A
ZK400-** 400 70 2000-3000 6400 2.0×105 2.40 1200 8 125 0.045 0.010 13 0.20 D3C
ZK500-** 500 70 2000-3000 9000 4.05×105 2.60 1500 8 125 0.039 0.008 15 0.26 D5C
ZK1000-** 1000 70 2000-3000 15000 1.12×106 2.60 3000 8 125 0.022 0.005 25 0.46 D8C
ZK1500-** 1500 70 2000-3000 22500 2.5×106 2.60 3000 8 125 0.015 0.005 30 0.72 D10C
ZK2000-** 2000 70 2000-3000 30000 4.5×106 2.60 3000 8 125 0.013 0.004 33 0.85 D11C
ZK2500-** 2500 70 2000-3000 38000 7.2×106 2.40 3000 8 125 0.010 0.003 35 1.10 D13C
Voltage ilaa 4500V
ZK500-** 500 70 4000-4500 7500 4.0×105 4.00 1000 8 125 0.039 0.008 15 0.26 D5C
ZK1000-** 1000 70 4000-4500 15000 1.1×106 3.50 1500 9 125 0.022 0.005 25 0.46 D8C
ZK2200-** 2200 70 4000-4500 33000 4.5×106 3.00 3000 12 125 0.010 0.003 35 1.10 D13C

  • Hore:
  • Xiga:

  • Halkan ku qor fariintaada oo noo soo dir